American League
East | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 33 | 15 | .688 | - | - | 7-3 | W3 | 15-7 | 18-8 | 5/22 @ TB, W 4-2 | 5/23 @ TB, 7:10 PM |
NY Yankees | 31 | 14 | .689 | 0.5 | +4.0 | 6-4 | L1 | 18-7 | 13-7 | 5/22 @ TEX, L 4-6 | 5/23 @ TEX, 7:05 PM |
Toronto | 23 | 25 | .479 | 10.0 | 5.5 | 3-7 | W1 | 12-15 | 11-10 | 5/22 vs LAA, W 5-3 | 5/23 vs LAA, 7:07 PM |
Tampa Bay | 22 | 24 | .478 | 10.0 | 5.5 | 7-3 | L2 | 8-11 | 14-13 | 5/22 vs BOS, L 2-4 | 5/23 vs BOS, 7:10 PM |
Baltimore | 15 | 33 | .313 | 18.0 | 13.5 | 4-6 | L1 | 10-13 | 5-20 | 5/22 @ CWS, L 2-3 | 5/23 @ CWS, 8:10 PM |
Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 23 | 23 | .500 | - | - | 5-5 | W1 | 13-9 | 10-14 | 5/22 @ CHC, W 10-1 | 5/23 @ CHC, 8:05 PM |
Minnesota | 21 | 23 | .477 | 1.0 | 5.5 | 5-5 | W3 | 11-11 | 10-12 | 5/22 vs DET, W 6-0 | 5/23 vs DET, 1:10 PM |
Detroit | 20 | 28 | .417 | 4.0 | 8.5 | 4-6 | L5 | 12-10 | 8-18 | 5/22 @ MIN, L 0-6 | 5/23 @ MIN, 1:10 PM |
Chi White Sox | 14 | 31 | .311 | 8.5 | 13.0 | 5-5 | W1 | 7-17 | 7-14 | 5/22 vs BAL, W 3-2 | 5/23 vs BAL, 8:10 PM |
Kansas City | 15 | 33 | .313 | 9.0 | 13.5 | 2-8 | W1 | 7-18 | 8-15 | 5/22 @ STL, W 5-1 | 5/23 @ STL, 1:15 PM |
West | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 31 | 18 | .633 | - | - | 7-3 | W2 | 15-11 | 16-7 | 5/22 vs SF, W 11-2 | 5/23 vs SF, 2:10 PM |
Seattle | 28 | 19 | .596 | 2.0 | - | 7-3 | W4 | 12-10 | 16-9 | 5/22 @ OAK, W 3-2 | 5/23 @ OAK, 10:05 PM |
LA Angels | 26 | 22 | .542 | 4.5 | 2.5 | 3-7 | L1 | 12-17 | 14-5 | 5/22 @ TOR, L 3-5 | 5/23 @ TOR, 7:07 PM |
Oakland | 25 | 23 | .521 | 5.5 | 3.5 | 6-4 | L1 | 11-10 | 14-13 | 5/22 vs SEA, L 2-3 | 5/23 vs SEA, 10:05 PM |
Texas | 19 | 31 | .380 | 12.5 | 10.5 | 3-7 | W1 | 8-17 | 11-14 | 5/22 vs NYY, W 6-4 | 5/23 vs NYY, 7:05 PM |
No comments:
Post a Comment